Youth Base Layer Crew
Buy now for $34.99

These kids' thermal base layer pants have a single jersey knit with slight brushing for a soft, lived-in feel. Our Pepper Skins bottoms work to transport moisture away from the skin to keep you warm and dry. Relaxed fit for everyday comfortable use. The construction of these pants is designed for optimum breathability and comfort, creating the perfect base layer for outdoor activities.
$34.99
Buy now for $34.99
Brands - Hot Chillys/Polarmax
Black Colorway
Please refer to our size chart before making a selection
JUNIORS SIZE BODY MEASUREMENT GUIDE| SIZE TYPE | SIZE | XXS 4 (104) | XS 6 (116) | S 8 (128) | M 10 (140) | L 12 (152) | XL 14 (164) |
|---|---|---|---|---|---|---|---|
| AGE | - | 4 | 6 | 8 | 10 | 12 | 14 |
| CHEST | CM | 49-54 | 54-59 | 60-66 | 67-72 | 73-78 | 79-84 |
| INCHES | 19-21 | 21-23 | 24-26 | 26-28 | 29-31 | 31-33 | |
| WAIST | CM | 43-48 | 48-53 | 53-58 | 58-63 | 63-68 | 68-73 |
| INCHES | 17-19 | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 | |
| HIP | CM | 53-58 | 59-65 | 66-71 | 72-78 | 79-84 | 85-90 |
| INCHES | 21-23 | 23-25 | 26-28 | 28-30 | 31-33 | 33-35 | |
| INSEAM | CM | 43-48 | 49-54 | 56-61 | 62-67 | 68-73 | 74-79 |
| INCHES | 17-19 | 19-21 | 22-24 | 24-26 | 26-28 | 29-31 |
Buy now for $34.99
Buy now for $19.99
As low as $50.00/day